LoL Champion: Wukong
Health | 3585 |
Health Per 5 Sec | 101 |
Mana | 1136 |
Mana Per 5 Sec | 18 |
Armor | 135 |
Magic Resist | 153.5 |
Attack Damage | 201 |
Crit Chance | 33% |
Crit Damage | 0% |
Attack Range | 175 |
Movement Speed | 460 |
Ability Power | 30 |
Attack Speed | 30% |
Life Steal | 15% |
Armor Penetration | 24.93 |
Magic Penetration | 0 |
Cooldown Reduction | 5.9% |
Dodge | 0.0% |
Gold Per 10 Sec | 0 |
Reduced Death Time | 0% |
Greater Mark of Desolation
9
Greater Seal of Resilience
9
Greater Glyph of Focus
9
Greater Quint of Desolation
3
Ability Sequence
Ability | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Skin | |||||||||||||||||||
Crushing Blow | |||||||||||||||||||
Decoy | |||||||||||||||||||
Nimbus Strike | |||||||||||||||||||
Cyclone |
Purchase Order
Doran's Blade
475
475
Mercury's Treads
1200
1200
Trinity Force
4070
4070
Vampiric Scepter
450
450
The Bloodthirster
2550
2550
Warmog's Armor
3000
3000
Atma's Impaler
2355
2355
Force of Nature
2610
2610
No comments:
Post a Comment