Taggrin's Udyr
Team 2
![]() |
Team 1
![]() |

LoL Champion: Udyr


Health | 2809 |
Health Per 5 Sec | 86 |
Mana | 1010 |
Mana Per 5 Sec | 15 |
Armor | 249 |
Magic Resist | 178.3 |
Attack Damage | 172 |
Crit Chance | 33% |
Crit Damage | 0% |
Attack Range | 125 |
Movement Speed | 476 |
Ability Power | 30 |
Attack Speed | 30% |
Life Steal | 18% |
Armor Penetration | 0 |
Magic Penetration | 0 |
Cooldown Reduction | 5.0% |
Dodge | 0.0% |
Gold Per 10 Sec | 0 |
Reduced Death Time | 0% |

Greater Mark of Strength
9

Greater Seal of Resilience
9

Greater Glyph of Shielding
9

Greater Quint of Swiftness
3
Ability Sequence
Ability | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Monkey's Agility | ||||||||||||||||||
![]() | Tiger Stance | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
![]() | Turtle Stance | ![]() | ![]() | ![]() | |||||||||||||||
![]() | Bear Stance | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
![]() | Phoenix Stance | ![]() | ![]() | ![]() | ![]() | ![]() |
Purchase Order

350

1600

850

1315

1195

1560

3075

2610

2355
Mastery Trees
3/

1/





4/





1/

3/



3/







Offense: 12




























Defense: 0


1/

3/



4/





2/

2/



3/









No comments:
Post a Comment